Ultra low power consumption
Our New Dual Core Processor not only runs fast but runs cool. 1 st ever digital monocular with over 16+hrs of continuous battery power.
Light Weight
TECHNICAL SPECIFICATIONS
| SKU | TIMNO4387A | |||||
| Sensor | Gen 4 384×288, 60Hz | |||||
| Magnification | 7 β 28x | |||||
| Field of view, degrees | 5×3.8 | |||||
| Core | ATN Obsidian IV Dual Core T | |||||
| Micro Display | 1280×720 HD Display | |||||
| Eye relief | 25 mm | |||||
| Video Record Resolution | 1280×960 @ 30/60 fps | |||||
| WiFi (Streaming, Gallery, & Controls) | iOS & Android | |||||
| Bluetooth | Yes | |||||
| 3D Gyroscope | Yes | |||||
| 3D Accelerometer | Yes | |||||
| E-Barometer | Yes | |||||
| Smart Range Finder | Yes | |||||
| Electronic Compass | Yes | |||||
| Smooth Zoom | Yes | |||||
| Microphone | Yes | |||||
| MicroSD card | From 4 to 64 GB | |||||
| Micro USB, type C | Yes | |||||
| Battery life (Li-ion) | 18+ hrs | |||||
| Waterproof rating / IP rating | Weather resistant | |||||
| Dimensions | 10.2βx3.1βx3β / 260x80x75 mm | |||||
| Weight | 900 g / 1.98 lb | |||||
| Warranty | 3 years | |||||
| Detection Range, yd | 3000 | |||||
| Country of Origin | USA | |||||
INCLUDED ACCESSORIES
Lens Tissue
USB-C Cable
Soft Carrying Case Included:
- 10,000 mAh Battery Pack
- USB to Micro USB w/ L Shape Connector
- Neck strap with battery holder
Don’t let yourself be stuck without a functioning unit, because you didn’t bring extra batteries to power your device. ATN Extended Life Battery kit and power pack can support your binoculars or monoculars for up to 15 hrs. You can use your devices longer and save money and the environment in the process. Enjoy your activities all day long – whether scouting, camping, bird watching, or surveillance. You can even power your none ATN devices, which are compatible with a micro USB. Designed to be used with the ATN line of Smart HD Optics: BinoX 4K, BinoX 4T, OTS LT and OTS 4T.



















