Smart MIL DOT RETICLE
Now depending on your load, you can program the variance between hash marks in Mils into this Smart Mil Dot Reticle.

This reticle is Dynamic and adjusts with magnification throughout the entire zoom range.
MOSSY OAK
Dual Stream Video
You asked and we listened.
Obsidian 4 not only Streams Video at HD resolution but can simultaneously
Record to the SD card inside.

Recoil activated video

Ultra Low Power Consumption
Our new Dual Core Processor not only runs fast but runs cool.
1st ever digital scope with over 16hrs of continuous battery power.


Recoil
Resistant
Designed to withstand the pressures of High Caliber weapons. The ThOR 4 is built out of Hardened Aluminium Alloy with Impact Resistant Electronics.
Auxiliary ballistic laser
Turns your ThOR 4 into a Full LRF scope *Optional

The ABL Laser RangeFinder turns your ThOR 4 into a Long Range Hunters Dream.
Simple installation and One button operation will make you into the deadliest predator around.
TECHNICAL SPECIFICATIONS
| SKU | TIWST4384A | |||||
| Sensor | Gen 4 384×288, 60Hz | |||||
| Magnification | 4.5-18x | |||||
| Field of view, degrees | 6×4.7 | |||||
| Core | ATN Obsidian IV Dual Core T | |||||
| Micro Display | 1280×720 HD Display | |||||
| Eye relief | 90 mm | |||||
| Video Record Resolution | 1280×960 @ 60 fps | |||||
| Ballistic Calculator | Yes | |||||
| WiFi (Streaming, Gallery, & Controls) | iOS & Android | |||||
| Bluetooth | Yes | |||||
| 3D Gyroscope | Yes | |||||
| 3D Accelerometer | Yes | |||||
| E-Barometer | Yes | |||||
| Smart Range Finder | Yes | |||||
| RAV (Recoil Activated Video) | Yes | |||||
| Electronic Compass | Yes | |||||
| Smooth Zoom | Yes | |||||
| Reticles | Multiple Patterns & Color Options | |||||
| Microphone | Yes | |||||
| MicroSD card | 4 to 64 Gb | |||||
| Micro USB, type C | Yes | |||||
| Mount | 30 mm Standard Rings (included) | |||||
| Battery life (Li-ion) | 18 + hrs | |||||
| Waterproof rating / IP rating | Weather resistant | |||||
| Smart Mil Dot Value Range | 2.0-10 | |||||
| Detection Range, yd | 1833 | |||||
| Operating Temperature | -20°F to +120°F / -28°C to 48°C | |||||
| Dimensions | 13.8″x3″x3″ / 351x76x76 mm | |||||
| Weight | 2.2 lb / 1.0 kg | |||||
| Country of Origin | USA | |||||
| Warranty | 3 years | |||||
INCLUDED ACCESSORIES
Lens Tissue
Eyecup
Standard rings (2pcs.)
L-shape ring
USB-C Cable
Scope CoverIncluded:
- 20,000 mAh Battery Pack
- Water Resistant Rubber Seal Adjustable Buttstock Pouch
The ATN Extended Power Kit and battery bank gives you plenty of juice whenever and wherever you need it. Up to 22 hrs of continuous use. Easy to recharge and can power other devices.
ATN Thermal Targets (set of 3)
ATN Auxiliary Ballistic Laser 1000
ATN Auxiliary Ballistic Laser 1500
Quick Detach Scope Mount
SanDisk Extreme 64GB MicroSDXC













